Types & Dimensions
HRC700 Series – foundation bolts
Thread size | Dia | Thread lenght HRC710* | Characteristic | Characteristic |
---|---|---|---|---|
A | Ø | B* | Yield Load | Tensile Load |
mm | mm | kN | kN | |
M18 | 16 | 60 | 100 | 115 |
M20 | 20 | 80 | 110 | 134 |
M24 | 20 | 80 | 157 | 180 |
M27 | 25 | 100 | 206 | 252 |
M30 | 25 | 120 | 245 | 282 |
M36 | 32 | 160 | 402 | 462 |
*Other thread lenghts available
Capacity of HRC720/ HRC720SS is at least like a threaded rod of property class 8.8 (class A4-80 for stainless steel material)
HRC720 (“Black steel” Sleeve) / HRC720SS (Stainless steel Sleeve)
Thread size | Dia | HRC720 (“Black Steel” Sleeve) | HRC720SS (Stainless steel sleeve) | ||||
---|---|---|---|---|---|---|---|
A | Ø | C | D | E | C | D | E |
mm | mm | mm | mm | mm | mm | mm | |
M16 | 20 | 28 | 30 | 50 | 30 | 30 | 80 |
M18 | 20 | 28 | 30 | 50 | 30 | 30 | 80 |
M20 | 25 | 35 | 35 | 55 | 38 | 35 | 80 |
M24 | 25 | 35 | 40 | 60 | 45 | 40 | 80 |
M30 | 32 | 45 | 50 | 70 | 50 | 50 | 80 |
M36 | 40 | 55 | 60 | 80 | – | – | – |
Products of HRC700 Series can be combined with other HRC-products (T-heads or rebar couplers) and can be delivered with threaded rods, nuts and washers.